Sampsistemi supplies a complete range of double twist bunchers to strand copper wires and lay up insulated conductors.
Bunching machines for bare and tinned copper wire are engineered to produce and concentric strands,19-wire unilay and 37-wire cords, as well as double-twist strands for insulated flexible or rigid conductors.
Sampsistemi bunching machines guarantee best product quality in high performance lines.
| | Class 5 flexible (mm²) | Class 2 semi-rigid (mm²) | Unilay concentric (mm²) | Linear speed, max (m/min) | Twists per min, max (tpm) | Flange, max/min (mm) |
| | open bows | closed bows | open bows | closed bows | open bows | closed bows | | | |
| BM 2x355 | - | 0.009-0.38 | - | 0.009-0.38 | - | 0.024-0.38 | 130 | 2x10000 | 355/236 |
| BM 560 | - | 0.035-2.00 | - | 0.035-0.72 | - | 0.073-1.95 | 300 | 7000 | 560/250 |
| BM 630 | 0.1-6.0 | 0.1-4.0 | 0.1-6.0 | 0.1-3.5 | 0.245-6.0 | 0.245-2.0 | 300 | 6000 | 630/400 |
| BM 630 C | 0.1-6.0 | 0.035-2.5 | 0.1-6.0 | 0.038-2.5 | 0.245-6.0 | 0.035-1.95 | 400 | 7000 | 630/400 |
| BM 800 | 0.12-6.0 | 0.5-10.0 | 0.35-6.0 | 0.12-3.5 | 0.597-6.0 | 0.245-2.0 | 300 | 5000 | 800/500 |
| BM 800 C | 0.5 -16.0 | 0.12-6.0 | 0.5-10.0 | - | 0.6-10.0 | - | 300 | 5500 | 800/500 |
| BM 1000 | 2.5-35.0 | - | 2.5-25.0 | - | 2.5-25.0 | - | 250 | 2700 | 1000/800 |
| BM 1250 | 1-70 | - | 1.5-56.3 | - | 4.0-50.0 | - | 300 | 2000 | 1250/800 |
Advantages
+ Compact machine
+ Low energy consumption
+ Flyer and dynamic motorised pay-offs with accurate wire-tension control
+ Quick cable connection of bunching machine to control cabinet
+ Limited number of brush collectors for minimum wear
+ Easy-maintainance